Source: National Archives WWII Army Casualties: Arizona
TYPE OF CASUALTY: This is indicated by the symbol at the far right of each row. An individual who was killed in action, whether at the front or by enemy actions in the rear areas, or if a prisoner of war, whether by air bombardment of his prison camp or by being shot while escaping, is designated "KIA". Persons who were wounded and later died are marked "DOW" - Died of Wounds. Those who suffered battle INJURIES as opposed to WOUNDS, in combat or in combat areas and died in the line-of-duty statues, are designed "DOI" - Died of Injuries. Other line of duty deaths, such as from sickness, homicide, suicide or accidents outside combat areas (including training and maneuver deaths) are listed "DNB" - Died, Non-Battle. Individuals who were determined to be dead under Public Law 490 are designated "FOD" - Finding of Death. Missing persons are marked with the single letter "M". For more information about this report, including an explanation of rank and construction of the serial number, use the National Archives link provided.
Whenever possible, the names are linked to Find A Grave memorials. These will take you outside this web.
NAME | SERIAL # | RANK | TYPE |
ABASTA, Manuel G. Jr. | 39859665 | PFC | KIA |
AIRA, John A. | 39856619 | SGT | DOW |
ARMAGNAC Alex L. | 1178057 | 2LT | DNB |
BARCELO, Augustin L. | 39864334 | PVT | DNB |
BEAN, Henry R. | 19061810 | TSG | FOD |
BEDOLLA, Epifanio M. | 39866689 | PFC | KIA |
BENKO, Arthur J. | 39847409 | TSG | FOD |
BERMUDEZ, Felix J | 18017415 | PFC | KIA |
BEVERLY, Paul E. | 18045226 | SSG | FOD |
BIRDSLEY, Leon | 19010428 | SGT | DOW |
BORBON, Esteban V. | 39858259 | PVT | KIA |
BOREMAN, Albert M. | 20845260 | SSG | KIA |
BOZARTH, Theodore R. | 39859899 | PFC | KIA |
BRANSON, France M. | 39863787 | PFC | KIA |
BUSENBARK, Joseph S. | 0-696999 | 2LT | FOD |
CALDWELL, James H. | 1316130 | 1LT | KIA |
CARRASCO, Gabriel | 20845262 | SSG | KIA |
CHAMBERS, Benjamin F. | 2057114 | 2LT | KIA |
CHAVEZ, Felix M | 39851359 | PVT | KIA |
CLINCH, Andrew L. | 20845246 | SSG | KIA |
CORLEY, Cecil H. | 0-527703 | 2LT | KIA |
CRIST, Henry E. | 0-785765 | 2LT | DNB |
DE BOOY, George | 0-747650 | 2LT | FOD |
DEAL, Virgil H. | 19018959 | CPL | DNB |
DOUGHERTY, Jack J. | 6296810 | PFC | DNB |
DRAKE, Owen M. | 6257259 | PVT | KIA |
DRYNAN, William P. Jr. | 0-707246 | 2LT | KIA |
DUENES, Marciano | 39857177 | PVT | DNB |
DYMOCK, John S. Sr. | 0-397498 | 2LT | DNB |
ESQUER, Jose J. | 39847997 | PVT | DNB |
ESQUER, Rafael L. | 39579371 | PVT | KIA |
ESTRADA, Manuel | 39858257 | PFC | KIA |
FORREY, Maurice L. | 0-663506 | 1LT | DNB |
FUENTES, Pedro M. | 38102841 | PFC | KIA |
GARCIA, Jose M. | 38000531 | PFC | KIA |
GARNER, Floyd B. Jr. | 39569888 | PVT | KIA |
GAXIOLA Gus J. | 19109524 | SGT | KIA |
GLASSON, George A. | 38001043 | TSG | KIA |
GRAHAM, Robert B. | 18017917 | TEC4 | KIA |
GREMLING, Robert L. | 39119164 | SSG | DOW |
HAMMER, George B. Jr. | 1113725 | 1LT | KIA |
HAVERFIELD, William A. | 0-006061 | LTC | DNB |
HAVERTY, Melvin B. | 0-527706 | 2LT | DOW |
HERNANDEZ, Alberto A. | 20845329 | PVT | DNB |
HIRALES, Felipe V. | 38070862 | PVT | KIA |
HIRALES, Ralph V. | 39847995 | PFC | KIA |
HOLMES, William | 0-702116 | 2LT | FOD |
HUISH, Billy H. | 0-750196 | 2LT | KIA |
HUISH, Nephi G. | 39860181 | PFC | KIA |
IVANOVICH, Peter K. Jr. | 39847713 | TSG | DNB |
JOHNSON, Albert J. | 0-758179 | 1LT | DNB |
JUDD, Marvin B. | 39859982 | SSG | DNB |
KEANEY, George J. Jr. | 39861162 | PFC | DNB |
KENAHAN, William | 0-006105 | CAPT | DNB |
KENNON, Dan | 38102848 | TSG | KIA |
KING, Kenneth | 0-306933 | MAJ | KIA |
KIRBY, Hardy J. | 2063054 | 2LT | DNB |
LARSON, John H. | 19108009 | SSG | DOW |
LINDHOLM, John M. | 39862039 | SGT | KIA |
MAHONEY, William G. | 0-418045 | 2LT | DNB |
MARTINEZ, Antonio H. | 39857555 | PFC | KIA |
MIKELS, David M. | 39857537 | PVT | KIA |
MITCHELL, Albert Jr. | 18044617 | CPL | KIA |
MORALES, Frank V. | 18090330 | SSG | KIA |
MYERS, Lemuel T. Jr. | 38070557 | PFC | KIA |
NICHOLSON, Anthony J. | 39850942 | TEC4 | KIA |
ODEN, Joseph D. | 18043601 | SSG | KIA |
PORTER, John E. | 6274789 | PFC | KIA |
QUIHUIZ, Rafael L. | 18017490 | PVT | FOD |
QUINONES, Florencio E. | 20845287 | PFC | KIA |
RAMOS, Manuel M. | 39851403 | SSG | KIA |
RANDALL, John A. | 1550029 | 2LT | DNB |
REED, John A. | 39856158 | SGT | KIA |
REYES, Raul R. | 39865724 | PFC | KIA |
RIVAS, Manuel Jr. | 39847985 | PFC | KIA |
RODRIGUEZ, Enrique C. | 39582730 | PVT | KIA |
ROMERO, Jesus E. | 39851398 | PFC | KIA |
ROMERO, Luis M. | 39849175 | TEC5 | DNB |
ROMERO, Ralph E. | 39864167 | PFC | KIA |
ROMO, Juan M. | 39857843 | PVT | FOD |
ROSALES, Antonio | 39855801 | PFC | DOW |
RUIZ, Ray S. | 39859898 | PFC | KIA |
SALAZAR, Luis H. | 38002484 | PFC | KIA |
SALGADO, Joe | 38000541 | PFC | KIA |
SCHMID, Robert R. | 0-383896 | CAPT | M |
SEGAR, James L. | 38440425 | TSG | KIA |
SEKAYOUMA, Jacob | 39862545 | PVT | KIA |
SESSIONS, James C. | 6281907 | PVT | DNB |
SIMMS, Cortez E. | 39860344 | PVT | DNB |
SOSA, Robert S. | 0-751851 | 2LT | FOD |
SOTELO, Charles M. | 39849176 | SSG | KIA |
SPENCE, Freman J. | 6274792 | PFC | KIA |
STANDISH, Fred C. | 39850956 | CPL | KIA |
STEMEN, Clarence W. Jr. | 0-721241 | 2LT | DNB |
STEVENSON, James W. | 38000504 | SSG | KIA |
STODDARD, Alfred C. | 1284232 | 1LT | KIA |
SUAREZ, Ben V. | 20845348 | TEC4 | KIA |
TATOM, William H. | 38004544 | TEC4 | DOW |
TAVANICO, Raymond | 39849179 | PFC | DOW |
TERRY, De Witt S. | 39857175 | SGT | KIA |
THOMAS, Edward E. | 18096611 | SGT | DNB |
VALENZUELA, Alberto B. | 39849224 | PFC | KIA |
VALENZUELA, F. M. | 39853275 | PVT | KIA |
VARGAS, Enrique R. | 39864809 | PVT | KIA |
VASQUEZ, Manuel M. | 38000492 | PFC | KIA |
WILSON, Roger G. | 20734359 | SGT | KIA |
WOLCOTT, Henry N. | 39862043 | PFC | KIA |
WOLFE, Lewey E. | 38004323 | PVT | KIA |
WYLIE, George C. | 0-734410 | 1LT | KIA |
YCOCO, Raul V. | 39591047 | PVT | KIA |
USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain written consent of the archivist or submitter.
If you have questions, contributions, or problems with this site, email: Jean Walker
Coordinator - Jean Walker
State Coordinator: Colleen Pustola
Asst. State Coordinators: Shannon Lanning and MD Monk
If you have questions or problems with this site, email the County Coordinator.