Information obtained from Griffin's Research and Veteran's Eclat (GRaVE) U of AZ Honors Undergraduate Research Project. Transcribed and researched by Robert Silas Griffin. Names are linked to Find A Grave memorials, when available. These will take you outside this web.
| Bolton, Carlos E. | Co G, 9th Vermont Inf. | Union | Douglas Calvary |
| Burt, Benj. F. | Co C, 88th Ohio Inf. | Union | Douglas Calvary |
| Carter, D. J. | Co F, 4th California Cav. | Union | Tombstone City Cemetery |
| Chase, C. S. | Co H, 57th Massachusetts Inf. | Union | Douglas Calvary |
| Chase, N. W. | Co A, 6th or 5th Vermont Inf. | Union | Douglas Calvary |
| Childers, T. N. | Co 1, 15th Missouri Vol. Cav. | Union | Douglas Calvary |
| Clifford, Gershom W. | Co A 22nd Maine Inf. | Union | Douglas Calvary |
| Coles, Hiram | CSA | Bisbee Evergreen | |
| Davis, Rich'd B. | Co D, 4th Kentucky Mtd. Inf. | Union | Douglas Calvary |
| Diehl, Wm. | 16th Michigan Inf. | Uniont | Tombstone City Cemetery |
| Duncan, Jas. F. | 46th Pennsylvania Inf. | Union | Tombstone City Cemetery |
| Duncan, W. F. "Bill" | Union | Bisbee Evergreen | |
| Ford, Sam | Arizona Rangers | CSA | Dragoon Springs |
| Hamilton, Jas. | Musn. Co B 47th Pennsylvania Inf. | Union | Douglas Calvary |
| Hill, John W. | Co A. Arizona Rangers | CSA | Bisbee Evergreen |
| Johnson, Samuel E. | Co E, 38th Missouri Inf. | Union | Tombstone City Cemetery |
| Johnston, F. E. | Co E 143 or 147 Ohio Inf. | Union | Bisbee Evergreen |
| Kidder, Homer H. | Co G, Michigan Cav. | Union | Douglas Calvary |
| Kincaid, Cephas G. | Co I, N. Carolina 11th Inf. | CSA | Douglas Calvary |
| Kirk, W. M. | Co H, 1st (MO or BC) Inf. | Union | Tombstone City Cemetery |
| Long, W. P. | Co H, 1st NY Inf. | Union | Bisbee Evergreen |
| Loughmiller, Frederick C. | Co C, 17th Kansas Inf. | Union | Douglas Calvary |
| Matthews, H. M. | 3rd Missouri Cav | Union | Tombstone City Cemetery |
| Mayo, Benjamin John | Co A, AZ Rangers/Tex. Cav. | CSA | San Simon |
| McIva, D. B. | Co G, 16th Mississippi Inf. | CSA | Douglas Calvary |
| McConnell, Albert | Co G, 14th Illinois Cav. | Union | Douglas Calvary |
| Mejia, Abelino | Graydon's New Mexico Mounted Inf. | Union | Douglas Calvary |
| Newbury, John Barlow | Co E, 2nd Mississippi Inf | CSA | Pearce |
| Perham, Merritt | Co C, 2nd Vermont Inf. | Union | Bisbee Evergreen |
| Pirtle, John T. | Co K, 29th Missouri Inf. | Union | Douglas Calvary |
| Samoniel, Frank | Co H, 130 Illinois Inf. | Union | Bisbee Evergreen |
| Schaal, William | 25th Virginia Inf. | CSA | Douglas Calvary |
| Sheppard, William | 25th Virginia Inf. | CSA | Ft. Huachuca |
| Slaughter, John Horton | Capt Maverick's Tex Cav | CSA | Douglas Calvary |
| Stebbins, A. H. | Co D, 44th Massachusetts Inf. | Union | Tombstone City Cemetery |
| Sullivan, Francis J. | US Army | Union | Douglas, Calvary |
| Trevis, James Henry | CSA | Bowie Cemetery | |
| Van Sickle, Geo. | Co F, 40th Indiana Ind. | Union | Bisbee Evergreen |
| Wait, N. W. | US Navy | Union | Tombstone City Cemetery |
| West, Robert L. | Co A, 60th Ohio Inf. | Union | Douglas Calvary |
| Whiting, Augustus | Co E. 2nd Illinois Cav. | Union | McNeal |
| Wittig, Edward | Musn., Band, 1st MO Cav. | Union | Bisbee Evergreen |
| Young, Dan'l H. | Co G, 190th Pennsylvania Inf. | Union | Douglas Calvary |
If you have questions, contributions, or problems with this site, email: Jean Walker
Coordinator - Jean Walker
State Coordinator: Norma Hass
Asst. State Coordinators: Shannon Lanning and Jean Walker
If you have questions or problems with this site, email the County Coordinator.