Arizona State Library relates that, "Since Territorial days, Arizona law has established both county jails, kept by the sheriffs of the counties where they are located; and territorial (state) institutions for adult and juvenile offenders. In 1875, Arizona’s first Territorial Prison was constructed in Yuma. In 1908 the Arizona Prison at Florence was built by inmates and replaced the Territorial Prison at Yuma. A superintendent and board of control were responsible for operating the prisons." According to the Arizona Department of Corrections, the first hanging execution occurred on January 5, 1910. On December 8, 1916, an initiative measure went into effect eliminating the death penalty as punichment of convictions of first degree murder. The Death penalty was restored December 5, 1918. Nineteen executions by hanging occurred between April 16, 1920 and June 20, 1931. The first execution by lethal gas was carried out on July 6, 1934.
LAST NAME | FIRST NAME | AGE | RACE | SEX | OCCUPATION | CRIME | METHOD | DATE | ADC# |
Dowd | Daniel | 18 | White | Male | Gangster | Murder | Hanging | 28 Mar 1884 | |
Sample | Omer | White | Male | Gangster | Murder | Hanging | 28 Mar 1884 | ||
Kelly | Daniel | White | Male | Gangster | Murder | Hanging | 28 Mar 1884 | ||
Delaney | William | White | Male | Gangster | Murder | Hanging | 28 Mar 1884 | ||
Howard | James | White | Male | Gangster | Murder | Hanging | 28 Mar 1884 | ||
Halderman | William | 25 | White | Male | Farmer | Murder | Hanging | 16 Nov 1900 | |
Halderman | Thomas | 23 | White | Male | Farmer | Murder | Asphyxiation-Gas | 16 Nov 1900 | |
Sullivan | Jack | 23 | White | Male | Printer | Murder | Asphyxiation-Gas | 15 May 1936 | 9924 |
Cole | Grady | 28 | Black | Male | Soldier | Murder | Asphyxiation-Gas | 8 Jan 1943 | 12411 |
Sanders | Charles | 20 | Black | Male | Soldier | Murder | Asphyxiation-Gas | 8 Jan 1943 | 12410 |
Levice | J. C. | 21 | Black | Male | Soldier | Murder | Asphyxiation-Gas | 8 Jan 1943 | 12409 |
Smith | Lee | White | Male | Farmer | Murder | Asphyxiation-Gas | 6 Apr 1945 | 12988 | |
Lantz | Harold | 28 | White | Male | Carpenter | Murder | Asphyxiation-Gas | 18 Jul 1951 | 16003 |
Thomas | Arthur | 27 | Black | Male | Bricklayer | Murder | Asphyxiation-Gas | 17 Nov 1958 | 17337 |
The linked files are in PDF. You can download the Adobe PDF reader at no cost to you at Adobe.
USGENWEB NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material must obtain written consent of the archivist or submitter.
If you have questions, contributions, or problems with this site, email: Jean Walker
Coordinator - Jean Walker
State Coordinator: Norma Hass
Asst. State Coordinators: Shannon Lanning and Jean Walker
If you have questions or problems with this site, email the County Coordinator.