1904 (Click to Englarge)
1914 (Click to Englarge)
The following Sanborn Fire Insurance Maps are courtesy of the Library of Congress. The links will take you outside of Cochise County AZGenWeb
| LOCATION | |||||
| Bensen | Jul 1886 | Nov 1890 | May 1898 | Apr 1901 | Mar 1909 |
| Bisbee | Apr 1901 | Apr 1904 | May 1906 | Nov 1908 | |
| Bowie | Aug 1915 | ||||
| Cochise | Aug 1927 | ||||
| Courtland | Aug 1927 | ||||
| Douglas | Apr 1904 | Jan 1909 | Jul 1914 | Dec 1929 | |
| Naco | Apr 1904 | Jan 1909 | |||
| Pearce | Aug 1927 | ||||
| Pirtleville | Apr 1904 | Jan 1909 | Jul 1914 | Dec 1929 | |
| Tombstone | Jul 1886 | Jan 1889 | May 1904 | Jan 1909 | |
| Willcox | Apr 1893 | Feb 1909 | Aug 1927 |
If you have questions, contributions, or problems with this site, email: Jean Walker
Coordinator - Jean Walker
State Coordinator: Norma Hass
Asst. State Coordinators: Shannon Lanning and Jean Walker
If you have questions or problems with this site, email the County Coordinator.